ID Number | Company | Class | Year | Current Status |
---|---|---|---|---|
158A 2-4-0 | MR | 1866 | On loan to Barrow Hill roundhouse for static display | |
47327/16410 0-6-0T | LMS | Class 3F | 1926 | Awaiting overhaul |
47357/16440 0-6-0T | LMS | Class 3F | 1926 | Nearing completion to operational condition |
47445/16528 0-6-0T | LMS | Class 3F | 1927 | Restoration in progress |
47564/16647 0-6-0T | LMS | Class 3F | 1928 | Only the frames remain |
73129 4-6-0 | BR | Class 5MT | 1956 | Caprotti, Awaiting overhaul |
53809 2-8-0 | S&DJR | Class 7F | 1925 | Out on hire |
80080 2-6-4T | BR | Class 4MT | 1954 | Out on hire |
80098 2-6-4T | BR | Class 4MT | 1954 | Overhaul in progress |
46233 4-6-2 | LMS | Class 8P | 1938 | Duchess of Sutherland, under repair |
46203 4-6-2 | LMS | Class 8P | 1935 | Princess Margaret Rose, Awaiting overhaul |
Steam Locomotives
Historic steam locomotives